> ## Documentation Index
> Fetch the complete documentation index at: https://getpullrequest.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Task states

> Canonical task status, phase, and checkpoint values.

Canonical names are snake\_case on the wire. The app shows friendly labels.

## Status

| Canonical           | Friendly            | Meaning                              |
| ------------------- | ------------------- | ------------------------------------ |
| `backlog`           | Backlog             | Queued / resumable                   |
| `awaiting_user`     | Needs your input    | Waiting on your answers              |
| `waiting_for_agent` | Waiting for machine | Daemon offline                       |
| `in_progress`       | In progress         | Pipeline executing                   |
| `interrupted`       | Interrupted         | You stopped the run; checkpoint kept |
| `in_review`         | In review           | PR open; waiting on merge            |
| `completed`         | Done                | Terminal success                     |
| `errored`           | Failed              | Terminal failure; rerun to leave     |

## Phase

| Canonical      | Friendly             |
| -------------- | -------------------- |
| `idle`         | Idle                 |
| `planning`     | Planning             |
| `implementing` | Implementing         |
| `testing`      | Testing              |
| `opening_pr`   | Opening pull request |
| `done`         | Done                 |

## Checkpoint

Ordered resume barriers:

```text theme={null}
none
plans_complete
generation_complete
verification_complete
reviews_addressed
summary_complete
pr_complete
notified
```

| Checkpoint              | Resting phase  |
| ----------------------- | -------------- |
| `none`                  | `idle`         |
| `plans_complete`        | `planning`     |
| `generation_complete`   | `implementing` |
| `verification_complete` | `testing`      |
| `reviews_addressed`     | `testing`      |
| `summary_complete`      | `opening_pr`   |
| `pr_complete`           | `opening_pr`   |
| `notified`              | `done`         |

## Important transitions

| Event                             | Result                          |
| --------------------------------- | ------------------------------- |
| `CLAIM`                           | → `in_progress`                 |
| `PLAN_NEEDS_INPUT`                | → `awaiting_user`               |
| `PR_OPENED`                       | → `in_review` + `pr_complete`   |
| `PR_MERGED` / `NOTIFIED`          | → `completed`                   |
| `HOST_OFFLINE`                    | → `waiting_for_agent`           |
| `USER_INTERRUPTED`                | → `interrupted`                 |
| `FAILED` / verification exhausted | → `errored`                     |
| `RERUN_REQUESTED`                 | → `backlog` + checkpoint `none` |

## Invariants

* `completed` means checkpoint `notified` and phase `done`.
* `in_review` means checkpoint `pr_complete`.
* Parked statuses rest at phase `idle`.
